International Shipping Rates

SHIPPING SERVICES:

  • Items are shipped within 2 working days barring any unforeseeable events.
  • Items, which are out of stock, will be shipped in 8-10 working days
  • Orders placed on public holidays or weekends will be shipped on the next working day.
  • Shipping costs vary according to location and weight of the items. We use TCS as our primary shipper of products for Pakistan. For international shipment, we use the services of UPS

Logistics provider Account details:

TCS

SBMC
Wtt group Orgn Sector SP ST SR CP CT CR NP NT NR
H CP 240 240 240 120 160 160 180 180 180
L CP 180 180 180 110 150 150 160 160 160
H WC 120 120 120 120 120 120 120 120 120
L WC 110 110 110 110 110 110 110 110 110
Service rates
Service code Description Rate
B Special handling 0

UPS

Weight Great Britain UAE Oman Qatar Saudia Arabia Belgium Denmark Netherland USA Australia Canada Germany France Norway Sweden Hong Kong
0.5 9.54 10.4 12.14 24.47 14.73 9.54 9.54 9.54 $21.55 21.55 16.17 9.08 14.54 14.54 14.54 12.96
1 10.36 11.3 13.19 26.37 16.02 10.36 10.36 10.36 $22.13 22.13 16.6 9.56 15.3 15.3 15.3 13.93
1.5 11.27 12.3 14.34 28.68 17.42 11.27 11.27 11.27 $24.05 24.03 18.02 10.39 16.6 16.62 16.62 14.86
2 12.11 13.21 15.4 30.8 18.71 12.11 12.11 12.11 $26.05 26.05 19.54 11.12 17.8 17.8 17.8 15.98
2.5 12.91 14.09 16.44 32.87 19.96 12.91 12.91 12.91 $27.93 27.93 20.95 11.86 18.97 18.97 18.97 16.9
3 13.71 14.95 17.45 34.88 21.18 13.71 13.71 13.71 $29.56 29.56 22.18 12.61 20.19 20.19 20.19 17.77
3.5 14.44 15.75 18.38 36.76 22.31 14.44 14.44 14.44 $31.05 31.05 23.29 13.22 21.16 21.16 21.16 18.61
4 15.14 16.51 19.27 38.54 23.39 15.14 15.14 16.14 $32.52 32.52 24.39 13.88 22.21 22.21 22.21 19.56
4.5 15.86 17.3 20.17 40.35 24.5 15.86 15.86 15.86 $34.04 34.04 25.52 14.62 23.39 23.39 23.39 20.43
5 16.67 18.19 21.22 42.43 25.77 16.67 16.67 16.67 $35.7 35.7 26.78 15.26 24.42 24.42 24.42 21.27

You have successfully subscribed!

This email has been registered